209 DORCHESTER AVE
Box Elder, SD 57719
$319,900
Listed by Jamie Boomsma 605-430-2300! Welcome to 209 Dorchester Ave in Box Elder, a growing community with convenient access to I-90, shopping, dining, schools, Rapid City, and Ellsworth Air Force Base just minutes away. This new construction home offers 2 bedrooms and 1 bathroom on the main level, including a spacious primary bedroom with a large walk-in closet, along with an attached 2-car garage and an open-concept living area. The basement is already framed and includes a finished bathroom, with room for additional bedrooms and living space. With the right finish, the home offers the potential to become a 4-bedroom, 2-bathroom property while providing an opportunity to build equity over time. The home also includes a stainless-steel appliance package, passive radon system built into the home, and a 1-year builder warranty for added peace of mind. A great opportunity to purchase new construction today while having room to personalize, expand, and build equity for the future. Co Listed by Houston Boomsma 605-877-0477
| Mls #: | 179010 |
|---|---|
| Asking Price: | $319,900 |
| Type: | Single Family |
| Property Status: | Active |
| # Bedrooms: | 2 |
| Full & 3/4 Bath: | 2 |
| Total Sq Ft: | 1,736 |
| # Of Acres: | 0.17 |
| Style: | Ranch |
| City: | Box Elder |
| County: | Pennington |
| ZIP: | 57719 |
| Year Built: | 2026 |
| Area: | Box Elder |
| Status Category: | Active |
| Garage Capacity: | Two Car |
| Basement: | Yes |
| Air Conditioning: | Central |
| Total Square Foot Keyword: | 1500-1999 |
| Subdivision: | Redferen Subd |
| Garage Size: | 21x20 |
| Finished Sq Ft Total: | 908 |
| Auction Y/N: | No |
| # Fireplaces: | None |
| Construction: | Under Construction |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Electric, Heat Pump |
| EXTERIOR CONSTRUCTION: | Frame |
| ROOFING: | Composition |
| FOUNDATION: | Full Basement, Poured Concrete |
| GARAGE TYPE: | Attached |
| FENCES: | None |
| DINING ROOM: | Breakfast Bar, Combination |
| SCHOOL DISTRICT: | Douglas |
| BATH DESCRIPTION: | Shower/Tub |
| FIREPLACE: | None |
| VIEW: | Hills, Neighborhood, Prairie |
| LOT TYPE: | Interior |
| FLOORING: | Carpet, Sheet Vinyl |
| DRIVEWAY EXPOSURE: | East |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | Cash, New Loan |
| Appliances/Personal Prop: | Refrigerator, Electric Range Oven, Microwave, Dishwasher Built In, Garbage Disposal |
| Other Interior Features: | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Granite/Quartz, Walk In Closet(s) |
| Electric/Plumbing: | 220V Service |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: JAMIE BOOMSMA
605-430-2300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 03:01 PM - MT.
Property Last Updated: October 08, 2026 03:01 PM - MT