5012 WILLIAMS ST
Rapid City, SD 57703
$340,000
Listed By Teresa Larson The Real Estate Group 605-431-6156 Seller is offering up to $5000 Sellers concession at closing with an acceptable offer. This Property is situated within easy walking distance of Rapid Valley Elementary, this well-maintained split-foyer home offers a functional layout with two bedrooms on the main level and two additional bedrooms on the lower level. The basement features a spacious, light-filled family room—perfect for gatherings or a cozy second living space. Each floor includes its own bathroom, and all bedrooms offer comfortable, generous sizing. Outside, enjoy a fenced backyard ideal for pets or play, plus convenient extra parking along the side of the garage. A great location paired with practical living spaces makes this home an excellent Rapid Valley opportunity.
| Mls #: | 180866 |
|---|---|
| Asking Price: | $340,000 |
| Type: | Single Family |
| Property Status: | Active |
| # Bedrooms: | 4 |
| Full & 3/4 Bath: | 2 |
| Total Sq Ft: | 1,750 |
| # Of Acres: | 0.2 |
| Style: | Split Foyer |
| City: | Rapid City |
| County: | Pennington |
| ZIP: | 57703 |
| Year Built: | 2005 |
| Area: | Rapid Valley |
| Status Category: | Active |
| Garage Capacity: | Two Car |
| Basement: | Yes |
| Air Conditioning: | Central |
| Total Square Foot Keyword: | 1500-1999 |
| Subdivision: | Trailwood Vlg |
| Garage Size: | 21x234 |
| Finished Sq Ft Total: | 1,750 |
| Laundry Level Main Level: | 875 |
| Auction Y/N: | No |
| # Fireplaces: | None |
| Construction: | Not Applicable |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Forced Air |
| EXTERIOR CONSTRUCTION: | Frame |
| ROOFING: | Composition |
| FOUNDATION: | Full Basement |
| GARAGE TYPE: | Attached |
| FENCES: | Chain Link, Back |
| DINING ROOM: | Combination |
| SCHOOL DISTRICT: | Rapid City |
| BATH DESCRIPTION: | Shower/Tub |
| FIREPLACE: | None |
| VIEW: | Neighborhood |
| LOT TYPE: | Interior |
| FLOORING: | Carpet, Laminate |
| DRIVEWAY EXPOSURE: | South |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | New Loan, Cash |
| Appliances/Personal Prop: | Dryer, Refrigerator, Electric Range Oven, Washer, Microwave, Dishwasher Built In |
| Other Interior Features: | Cable |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: TERESA LARSON
605-431-6156
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 03:01 PM - MT.
Property Last Updated: October 08, 2026 03:01 PM - MT