840 SPRUCE
Rapid City, SD 57701
$69,900
One owner mobile home in great park, this home has been taken care of very well with all maintenance records since purchased, 3 bed 2 bath with wood burning fireplace in the living room and a large addition built on for an extra family room, steel siding and composite roof, two garden sheds and a carport ready to move into.
| Mls #: | 180972 |
|---|---|
| Asking Price: | $69,900 |
| Type: | Manufactured Home |
| Property Status: | Active |
| # Bedrooms: | 3 |
| Full & 3/4 Bath: | 2 |
| Total Sq Ft: | 1,496 |
| # Of Acres: | 0.1 |
| Style: | Other |
| City: | Rapid City |
| County: | Pennington |
| ZIP: | 57701 |
| Year Built: | 1976 |
| Area: | North |
| Address 2: | Lot 195 |
| Status Category: | Active |
| Garage Capacity: | None |
| Basement: | No |
| Air Conditioning: | Central |
| Total Square Foot Keyword: | 1000-1499 |
| Subdivision: | North Rapid Add |
| Lot Size: | .1 |
| Finished Sq Ft Total: | 1,496 |
| Laundry Level Main Level: | Y |
| Auction Y/N: | No |
| # Fireplaces: | One |
| Construction: | Not Applicable |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Natural Gas, Forced Air |
| EXTERIOR CONSTRUCTION: | Metal Frame |
| ROOFING: | Composition |
| FOUNDATION: | None |
| GARAGE TYPE: | Carport/1 Car |
| FENCES: | Back, Chain Link |
| DINING ROOM: | Combination |
| SCHOOL DISTRICT: | Rapid City |
| BATH DESCRIPTION: | Double Sink, Primary Bath, Shower/Tub |
| FIREPLACE: | In Living Room 1, Wood Burning |
| VIEW: | City |
| LOT TYPE: | Corner |
| FLOORING: | Carpet, Sheet Vinyl |
| DRIVEWAY EXPOSURE: | East |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | Cash, New Loan |
| Appliances/Personal Prop: | Refrigerator, Electric Range Oven, Window Coverings (Some), Storage/Lawn Shed, Dishwasher Built In |
| Other Interior Features: | Ceiling Fan, Cable |
| Electric/Plumbing: | 220V Service, Plastic Plumbing |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: JOHN ROBERTS
605-484-9747
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 03:01 PM - MT.
Property Last Updated: October 08, 2026 03:01 PM - MT